Life Extension Mix™ Tablets without Copper
Life Extension Mix™ Tablets without Copper is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Deliveries within Nairobi city center and 5 KM radius done the same day. Outside Nairobi done by Fargo Courier the following day.
Life Extension Mix™ Capsules without Copper - Best Copper Free Multivitamin Capsules in Kenya
Life Extension Mix Capsules without Copper is a comprehensive multi-nutrient formula designed for comprehensive full-body support.
Made without Copper for those who want a copper-free supplement. It provides daily support for energy, immunity, and wellness.
Rich in antioxidants that protect the body from damage, it contains essential vitamins A, C, D, and E, as well as the full B-complex.
Supports healthy bones and strong muscles, improves energy levels, and reduces tiredness. It supports a strong immune system for daily defense.
Life Extension Mix™ Capsules include herbal extracts for natural body balance. It contains minerals such as magnesium, zinc, and selenium to support body strength.
Helps maintain healthy skin, hair, and nails, promotes good brain health, and clear focus. Supports digestive health and eye health with Lutein. It provides cardiovascular support for a healthy heart.
Buy Life Extension Mix™ Capsules without Copper now at Western Cosmetics, with fast delivery across Kenya.
Life Extension Mix™ Capsules without Copper Benefits
Boosts Energy: Reduces tiredness and improves stamina. It boosts energy and keeps you active.
Immune Support: Strengthen the immune system and support overall health.
Bone and Muscle Health: Supports strong bones and improves muscle function.
Brain and Focus: Life Extension Mix™ Capsules without Copper supports memory and reduces stress. It also keeps the mind sharp.
Heart Health: Improves blood flow and balances cholesterol. It supports heart health and helps maintain healthy blood pressure.
Skin, hair, and eye Support: Life Extension Mix™ Capsules without Copper improves skin glow and strengthens hair. It supports eye vision and keeps the nails strong.
Why Life Extension Mix™ Capsules without Copper stand out
Vitamin C: Vitamin C supports immunity and improves skin glow.
Vitamin D3: Vitamin D3 strengthens bones and supports muscles. It boosts immunity and improves Calcium use.
Magnesium: Magnesium reduces stress and improves sleep. It also helps in relaxing the muscles.
Green Tea Extract: It boosts energy and supports weight control. It is rich in antioxidants and improves heart health.
How to use Life Extension Mix™ Capsules without Copper
Step 1: Take 2 capsules daily with food or as recommended by your healthcare provider.
Step 2: Do not exceed the recommended dosage.
Step 3: Use daily for best results.
Life Extension Mix™ Capsules without Copper Supplement Facts
| Serving Size: 12 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167% |
| Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | 1078% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
| Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 10417% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 3846% |
| Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 mg• | 1188% |
| Vitamin B6 [as pyridoxal 5’-phosphate (100 mg), pyridoxine HCl (5 mg)] | 105 mg | 6176% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170% |
| Vitamin B12 (as methylcobalamin) | 600 mcg | 25000% |
| Biotin | 3000 mcg | 10000% |
| Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 12000% |
| Calcium (as Ca ascorbate, D-calcium pantothenate, dicalcium phosphate) | 140 mg | 11% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 35 mg | 318% |
| Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
| Manganese (as manganese citrate, gluconate) | 1 mg | 43% |
| Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 500 mcg | 1429% |
| Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
| Potassium (as potassium citrate) | 35 mg | <1% |
| N-acetyl-L-cysteine (NAC) |
600 mg |
** |
| Broccoli concentrate blend [broccoli powder, extract (sprout , floret, seed) (providing glucosinolates, sulforaphane) | 525 mg | ** |
| Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325 mg | ** |
| Acerola extract 4:1 (berry) | 300 mg | ** |
| Inositol | 250 mg | ** |
| Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | ** |
| Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg | ** |
| Taurine | 200 mg | ** |
| Wild blueberry anthocyanin extract (fruit) | 150 mg | ** |
| Sensoril® Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125 mg | ** |
| Silymarin [from milk thistle extract (seed)] | 100 mg | ** |
| Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | ** |
| CherryPure® sour cherry (tart cherry) proanthocyanidin powder (skin) | 85 mg | ** |
| POMELLA® pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | ** |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | ** |
| MirtoSelect® bilberry extract (fruit) |
30 mg | ** |
| BioVin® grape proanthocyanidin extract (whole grape) | 25 mg | ** |
| Leucoselect® grape seed proanthocyanidin extract |
25 mg | ** |
| Bio-Quercetin® Proprietary Blend providing 35% quercetin (5 mg) [from Japanese sophora concentrate (flower bud)], 30% galactomannans (4 mg) [from fenugreek (seed)] |
15 mg | ** |
| Bromelain [from pineapple (stem)] (2400 gelatin digestive units/gram) | 15 mg | ** |
| Lutein [from marigold extract (flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg | ** |
| Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | ** |
| Sesame seed lignan extract | 10 mg | ** |
| Luteolin [from Japanese sophora (flower bud)] | 8 mg | ** |
| Apigenin | 5 mg | ** |
| Boron (as boron amino acid chelate) | 3 mg | ** |
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 3 mg | ** |
| Delphinidins [from Delphinol® maqui berry (Aristotelia chilensis) extract (fruit)] | 2 mg | ** |
| Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | ** |
| **Daily Value not established. ^RAE (retinol activity equivalents). °DFE (dietary folate equivalents). •NE (niacin equivalents). |
||
Where to Buy Life Extension Mix™ Capsules without Copper in Kenya
Buy Online: Visit the Western Cosmetics website for fast and secure delivery.
Visit Our Stores:
📍 Westlands Location: Kanha Building, Upper Ground Floor, Lower Kabete Rd, Nairobi, Kenya
📍 City Centre Location: Kimathi Street, at the entrance of Sarova Stanley Hotel, Nairobi
📞 For inquiries & fast delivery across Kenya, call +254-724-410-910
