Life Extension Mix™ Tablets with Extra Niacin
Life Extension Mix™ Tablets with Extra Niacin is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Deliveries within Nairobi city center and 5 KM radius done the same day. Outside Nairobi done by Fargo Courier the following day.
Life Extension Mix™ Tablets with Extra Niacin - Best Multivitamin Supplement in Kenya
Life Extension Mix™ Tablets with Extra Niacin is a dietary supplement and a premium multivitamin formula that completes daily nutrition.
Essential Vitamins, minerals, antioxidants, and natural plant extracts are present in it. It keeps your immunity strong and supports your overall health.
This formula adds Extra Niacin to maintain cholesterol levels, supports heart health, and helps produce energy.
This multivitamin is perfect for those who want to balance their daily diet.
Buy Life Extension Mix™ Tablets with Extra Niacin - Essential Multivitamin at Western Cosmetics with Fast Delivery across Kenya
Life Extension Mix™ Tablets with Extra Niacin Benefits
Boosts stamina: It provides daily energy to the body and boosts stamina.
Balance cholesterol: Niacin helps to balance cholesterol and keep the heart healthy.
Strong Immune System: Vitamins and antioxidants keep your immune system strong.
Why Customers Choose Life Extension Mix™ Tablets with Extra Niacin
Strong Bones and Joints: Calcium makes your bones and joints strong.
Oxidative stress protection: Antioxidants protect the cell from oxidative stress.
Improves metabolism: Life Extension Mix™ Tablets with Extra Niacin improve the body's health and metabolism.
How to Take Life Extension Mix™ Tablets with Extra Niacin
Step 1: Take eight tablets daily in divided doses with food ( as recommended by your healthcare provider)
Step 2: Have it with food or water
Step 3: Use regularly for best results
Life Extension Mix™ Tablets with Extra Niacin Supplement Facts
Serving Size | 8 tablets (per day) |
---|---|
Servings Per Container | 30 |
Amount Per Serving
Nutrient / Ingredient | Amount | % Daily Value* |
---|---|---|
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1,500 mcg RAE | — |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | — |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | — |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | — |
Thiamine (Vitamin B1) (as thiamine HCl) | 125 mg | — |
Riboflavin (Vitamin B2) (as riboflavin, riboflavin-5′-phosphate) | 50 mg | — |
Niacin (as 60% niacinamide, 39% niacin, 1% niacinamide ascorbate) | 862 mg NE | — |
Vitamin B6 [as pyridoxal 5′-phosphate (100 mg), pyridoxine HCl (5 mg)] | 105 mg | — |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg DFE | — |
Vitamin B12 (as methylcobalamin) | 600 mcg | — |
Biotin | 3,000 mcg | — |
Pantothenic Acid (as D-calcium pantothenate + 5 mg pantethine) | 600 mg | — |
Calcium | 500 mg | — |
Iodine (as potassium iodide) | 150 mcg | — |
Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | — |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 35 mg | — |
Selenium [as sodium selenite, SelenoExcell®, Se-methyl L-selenocysteine] | 200 mcg | — |
Copper (as copper bisglycinate chelate) | 1 mg | — |
Manganese (as manganese citrate, gluconate) | 1 mg | — |
Chromium [as Crominex® 3+ stabilized with Capros® amla, PrimaVie® Shilajit] | 500 mcg | — |
Molybdenum (as molybdenum amino acid chelate) | 125 mcg | — |
Potassium (as potassium citrate) | 35 mg | — |
Broccoli concentrate blend (powder + extract) | 525 mg | — |
N-acetyl-L-cysteine (NAC) | 600 mg | — |
Decaffeinated green tea extract (leaf) [std. to 45% EGCG] | 325 mg | — |
Acerola extract 4:1 (berry) | 300 mg | — |
Inositol | 250 mg | — |
Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | — |
Fruit / berry proprietary blend [elder, blackberry, blueberry, cherry, cranberry, plum, persimmon powders] | 200 mg | — |
Taurine | 200 mg | — |
Wild blueberry anthocyanin extract (fruit) | 150 mg | — |
Sensoril® Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125 mg | — |
Silymarin [from milk thistle extract (seed)] | 100 mg | — |
Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | — |
CherryPure® sour cherry proanthocyanidin extract (skin) | 85 mg | — |
POMELLA® pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | — |
Natural mixed tocopherols | 60 mg | — |
MirtoSelect® bilberry extract (fruit) | 30 mg | — |
Leucoselect® grape seed proanthocyanidin extract | 25 mg | — |
Bio-Quercetin® Proprietary Blend (5 mg quercetin + 4 mg galactomannans) | 14 mg | — |
Bromelain [from pineapple (stem)] (2,400 GDU/g) | 15 mg | — |
Lutein [from marigold extract] (providing 465 mcg trans-zeaxanthin) | 15 mg | — |
Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | — |
Sesame seed lignan extract | 10 mg | — |
Luteolin [from Japanese sophora (flower buds)] | 8 mg | — |
Apigenin | 5 mg | — |
Boron (as boron amino acid chelate) | 3 mg | — |
Lycopene [from LycoBeads® natural tomato extract] | 3 mg | — |
Delphinidins [from Delphinol® maqui berry] | 2 mg | — |
Cyanidin-3-glucoside (C3G) [from black currant extract] | 1.25 mg | — |
Other Ingredients: microcrystalline cellulose, maltodextrin, stearic acid, croscarmellose sodium, silica, vegetable stearate, starch, coating (purified water, hypromellose, glycerin), sunflower lecithin, sunflower oil. Contains sesame.
Where to Buy Life Extension Mix™ Tablets with Extra Niacin in Kenya
Buy Online: Visit the Western Cosmetics website for fast and secure delivery.
Visit Our Stores:
📍 Westlands Location: Kanha Building, Upper Ground Floor, Lower Kabete Rd, Nairobi, Kenya
📍 City Center Location: Kimathi Street, at the entrance of Sarova Stanley Hotel, Nairobi
📞 For inquiries & fast delivery across Kenya, call +254-724-410-910